| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 149.5500ss |
| Change | -4.9250 (-3.19%) |
| Open | 152.7500 |
| High | 152.7500 |
| Low | 149.2500 |
| Previous | 154.4750 |
| Time | 06/09/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.5167 |
| First Support | 148.2833 |
| Second Support | 147.0167 |
| First Resistance | 151.7833 |
| Second Resistance | 154.0167 |


