Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Jun 194.0250s -4.9750 06/09/26
Nonfat Dry Milk Jul 172.9750 +2.7500 06/09/26
Nonfat Dry Milk Aug 155.0000 +1.3750 06/09/26
Nonfat Dry Milk Sep 149.5500s -4.9250 06/09/26
Nonfat Dry Milk Oct 148.5500s -3.7000 06/09/26
Nonfat Dry Milk Nov 148.7000s -3.4750 06/09/26
Nonfat Dry Milk Dec 148.2500s -2.8000 06/09/26
Nonfat Dry Milk Jan 149.1500s -2.2250 06/09/26
Nonfat Dry Milk Feb 148.4750s -2.3750 06/09/26
Nonfat Dry Milk Mar 148.0000s -2.8250 06/09/26
Nonfat Dry Milk Apr 147.6750s unch 06/09/26
Nonfat Dry Milk May 147.8500s unch 06/09/26
Nonfat Dry Milk Jun 149.0000s unch 06/09/26
Nonfat Dry Milk Jul 143.5000s -1.5000 06/09/26
Nonfat Dry Milk Aug 145.0000s -2.1500 06/09/26
Nonfat Dry Milk Sep 145.5000s -3.5000 06/09/26
Nonfat Dry Milk Oct 147.7500s -1.2500 06/09/26
Nonfat Dry Milk Nov 147.0000s -1.0000 06/09/26
Nonfat Dry Milk Dec 146.0000s -2.0000 06/09/26
Nonfat Dry Milk Jan 157.2750s unch 06/09/26
Nonfat Dry Milk Feb 156.9000s unch 06/09/26
Nonfat Dry Milk Mar 154.9750s unch 06/09/26
Nonfat Dry Milk Apr 151.9750s unch 06/09/26
Nonfat Dry Milk May 147.8750s unch 06/09/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:24:12 CST

WP-2010-Flag-No-Box-FINAL-copy