| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 180.0000ss |
| Change | -6.2500 (-3.36%) |
| Open | 181.2250 |
| High | 181.2250 |
| Low | 180.0000 |
| Previous | 186.2500 |
| Time | 06/09/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.4083 |
| First Support | 179.5917 |
| Second Support | 179.1833 |
| First Resistance | 180.8167 |
| Second Resistance | 181.6333 |


