Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 171.6000s +1.8250 10/17/25
Butter Cash-Settled Nov 171.1000s -0.9000 10/17/25
Butter Cash-Settled Dec 175.0000s -3.2500 10/17/25
Butter Cash-Settled Jan 179.5000s -4.4000 10/17/25
Butter Cash-Settled Feb 184.0000s -4.4750 10/17/25
Butter Cash-Settled Mar 201.0000s -3.9750 10/17/25
Butter Cash-Settled Apr 206.5000s -2.5000 10/17/25
Butter Cash-Settled May 212.0000s -4.0000 10/17/25
Butter Cash-Settled Jun 218.0000s -4.2250 10/17/25
Butter Cash-Settled Jul 223.7250s -2.7750 10/17/25
Butter Cash-Settled Aug 227.5250s -3.2000 10/17/25
Butter Cash-Settled Sep 229.0000s -3.0000 10/17/25
Butter Cash-Settled Oct 230.5250s -3.4000 10/17/25
Butter Cash-Settled Nov 229.0000s -3.5000 10/17/25
Butter Cash-Settled Dec 221.0000s -3.5250 10/17/25
Butter Cash-Settled Jan 226.5000s unch 10/17/25
Butter Cash-Settled Feb 210.0000s unch 10/17/25
Butter Cash-Settled Mar 209.0000s unch 10/17/25
Butter Cash-Settled Apr 209.4500s unch 10/17/25
Butter Cash-Settled May 209.4500s unch 10/17/25
Butter Cash-Settled Jun 209.9500s unch 10/17/25
Butter Cash-Settled Jul 213.4750s unch 10/17/25
Butter Cash-Settled Aug 215.4750s unch 10/17/25
Butter Cash-Settled Sep 216.2500s unch 10/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:09:05 CST

WP-2010-Flag-No-Box-FINAL-copy