How To Set Up Your Watchlist:
| Traded Months | |||
| F - Jan | J - April | N - July | V - Oct |
| G - Feb | K - May | Q - Aug | X - Nov |
| H - March | M - June | U - Sept | Z - Dec |
| Symbol | Comm. | ||
| RS | Canola | ||
| ZS | Soybeans | ||
| MW | MGEX Wheat | ||
| KE | KCBT Wheat | ||
| ZW | Chi Wheat | ||
| ZC | Corn | ||
| BB | ICE Barley | ||
| Z0 | Oats | ||
| LE | Live Cattle | ||
| GF | Feeder Cattle | ||
| MA | ICE Wheat | ||
| Roll Over Months | |||
| Place an asterisk: * after the commodity symbol followed by a 1, 2 or 3. This allows the contract to roll to the next; first, second or third front month. | |||
| Examples | |||
ICE Canola - RS*1 (*1 refers to "first front month" or "current trading month") | |||
ICE Canola - RS*2 (*2 refers to the "second front month" or the next trading month) ICE Canola - RS*3 (*3 refers to the "third front month") | |||
| ICE Barley - BB*1 (show "first front month" for ICE Barley, BB*2 will show the "second front month" and so on) | |||
| Minneapolis Spring Wheat - MW*1 | |||
| Kansas City Wheat - KE*1 | |||
| Chicago Wheat - ZW*1 | |||
| Corn - ZC*1 | |||
| Oats - ZO*1 | |||
| Soybeans - ZS*1 | |||
| Soybean Meal - ZM*1 | |||
| Soybean Oil - ZL*1 | |||
| Feeder Cattle - GF*1 | |||
| Live Cattle - LE*1 | |||


