Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jun 16.05 -0.02 06/09/26
Class III Milk Jul 16.66s -0.18 06/09/26
Class IV Milk Jun 21.28s -0.37 06/09/26
Class IV Milk Jul 19.30s -0.87 06/09/26
Dry Whey Jun 65.1250s -0.3750 06/09/26
Dry Whey Jul 67.0000s -0.5000 06/09/26
Cheese Cash-Settled Jun 1.5650s -0.0050 06/09/26
Cheese Cash-Settled Jul 1.6170s -0.0100 06/09/26
Butter Cash-Settled Jun 167.7500s -0.2250 06/09/26
Butter Cash-Settled Jul 172.0000s -6.0000 06/09/26
Nonfat Dry Milk Jun 194.0250s -4.9750 06/09/26
Nonfat Dry Milk Jul 172.9750 +2.7500 06/09/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:30:12 CST

WP-2010-Flag-No-Box-FINAL-copy